<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow Medical Services</title>
	<atom:link href="http://heathrowmedical.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathrowmedical.com/blog</link>
	<description>www.heathrowmedical.com</description>
	<lastBuildDate>Sat, 05 May 2012 06:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy, Healthy and Wise</title>
		<link>http://heathrowmedical.com/blog/2012/05/happy-healthy-and-wise/</link>
		<comments>http://heathrowmedical.com/blog/2012/05/happy-healthy-and-wise/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:47:55 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health food]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=902</guid>
		<description><![CDATA[Happiness seems to have little to do with the modern health system. But in medicine, as in life, appearances can be deceiving. Statistics show that people who have a positive attitude is more likely to be in better physical health. Now, some theorize that happy people are healthier because they take better care of themselves. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-903" title="IMG_3532" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/05/IMG_3532.jpg" alt="" width="223" height="167" /></a>Happiness seems to have little to do with the modern health system. But in medicine, as in life, appearances can be deceiving. Statistics show that people who have a positive attitude is more likely to be in better physical health. Now, some theorize that happy people are healthier because they take better care of themselves. In short, they have more than one reason for wanting to live longer. There is certainly some truth in this statement. However, recent developments in the field of psychology explain the relationship between satisfaction and well-being may be a two way street.</p>
<p style="text-align: justify;">Men and women who score high on tests related to psychological well-being are more likely to have healthier blood test results as well. Current research reports that markers associated with chronic diseases such as inflammatory proteins, triglycerides and waist circumference are lower in people happier. Scientific studies have also found that those with a more upbeat show decreased mortality rates for various causes, ranging from heart disease to kidney failure. However, it is more happy with the image of health than that. An interesting study by December 2009 issue of the Journal of Personality found that participants with &#8220;positive effect&#8221;, has reacted to stressful situations in a more healthy than those who have a negative affect. Specifically, those with negative effects produces large amounts of substances associated with poor health (cortisol, fibrinogen and interleukin-6) that the volunteers of the study happier. This indicates that improved provision protects the body against both immediate challenges and long-term threats we face in life.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/05/happy-healthy-and-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Therapist</title>
		<link>http://heathrowmedical.com/blog/2012/05/occupational-therapist/</link>
		<comments>http://heathrowmedical.com/blog/2012/05/occupational-therapist/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:11:02 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=894</guid>
		<description><![CDATA[An evaluation of occupational therapy is a test given by an occupational therapist in an effort to determine how a disease, disability, or damage affects a patient&#8217;s quality of work, play or care for himself. These assessments are used to assess different skills, including visual perception or monitoring. The occupational therapist also assesses the strength, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.heathrowmedical.com"><img class="alignright size-full wp-image-895" title="Occupational-Therapy-Definition-22" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/05/Occupational-Therapy-Definition-22.jpg" alt="" width="200" height="240" /></a>An evaluation of <a href="http://heathrowmedical.com/" rel="dofollow">occupational</a> therapy is a test given by an <a href="http://heathrowmedical.com/" rel="dofollow">occupational</a> therapist in an effort to determine how a disease, disability, or damage affects a patient&#8217;s quality of work, play or care for himself. These assessments are used to assess different skills, including visual perception or monitoring. The <a href="http://heathrowmedical.com/" rel="dofollow">occupational</a> therapist also assesses the strength, range of motion and balance. Patience is an essential quality that all therapists should possess. <a href="http://heathrowmedical.com/" rel="dofollow">Occupational</a> therapists are often called to work with physical, mental and / or emotionally challenged. These patients may have difficulty following directions or to get the hang of a new skill. As an <a href="http://heathrowmedical.com/" rel="dofollow">occupational</a> therapist, you will work patiently with their patients until the desired result.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Occupational</a> therapists find themselves working with a mixture of different people.</p>
<p style="text-align: justify;">From the patients themselves, health professionals and family members of patients and colleagues, working with many different people, whose ultimate goal, like yours, is to help the patient develop the skills lead to a more productive life. The ability to work well with all these people will be essential not only for his success as OT, but for the success of his patient as well.</p>
<p style="text-align: justify;">An <a href="http://heathrowmedical.com/" rel="dofollow">occupational</a> therapist must have a strong desire to serve others and to exercise compassion and sympathy for their patients. There will be conditions that run in which they may feel uncomfortable. For example, you might need to help a person with physical disabilities to learn to swim by himself. His sense of compassion and desire to serve and help others, will help you get through these situations, knowing that ultimately you help the person to start living life a little more independent.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/05/occupational-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfaithfulness in men may be associated with higher risk of cardiovascular events</title>
		<link>http://heathrowmedical.com/blog/2012/04/unfaithfulness-in-men-may-be-associated-with-higher-risk-of-cardiovascular-events/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/unfaithfulness-in-men-may-be-associated-with-higher-risk-of-cardiovascular-events/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:15 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=890</guid>
		<description><![CDATA[The authors of this study in Italy conducted a thorough search of Medline &#8220;infidelity,&#8221; &#8220;extramarital affairs&#8221;, &#8220;infidelity&#8221; and &#8220;men&#8221;. How common is infidelity in men? As expected, the results are variable. Some surveys have indicated that 1.5-4% of married men had sex outside marriage in a given year, other than the 23.2% of men have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/Simple-tips-for-maintaining-a-healthy-marriage.jpg"><img class="alignright  wp-image-891" title="Simple-tips-for-maintaining-a-healthy-marriage" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/Simple-tips-for-maintaining-a-healthy-marriage.jpg" alt="" width="249" height="166" /></a>The authors of this study in Italy conducted a thorough search of <a href="http://heathrowmedical.com/" rel="dofollow">Medline</a> &#8220;infidelity,&#8221; &#8220;extramarital affairs&#8221;, &#8220;infidelity&#8221; and &#8220;men&#8221;.</p>
<p style="text-align: justify;">How common is infidelity in men?</p>
<p style="text-align: justify;">As expected, the results are variable. Some surveys have indicated that 1.5-4% of married men had sex outside marriage in a given year, other than the 23.2% of men have cheated during their current relationship.</p>
<p style="text-align: justify;">The lifetime prevalence of infidelity was between 15% and 50%.</p>
<p style="text-align: justify;">What factors related to infidelity?</p>
<p style="text-align: justify;">Men who have extramarital affairs are more often a primary dysfunctional relationship.</p>
<p style="text-align: justify;">Family and conflicts within the family are associated with an increased risk of having an affair.</p>
<p style="text-align: justify;">Unfaithful men show greater hyperandrogenism, with larger testes, increased sexual desire and improve sexual performance.</p>
<p style="text-align: justify;">What are the <a href="http://heathrowmedical.com/" rel="dofollow">clinical implications</a> of infidelity in men?</p>
<p style="text-align: justify;">Some studies have suggested that the presence of a case could have a negative impact on <a href="http://heathrowmedical.com/" rel="dofollow">cardiac morbidity</a> and mortality. Infidelity in men appears to be associated with an increased risk of major cardiovascular events.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/unfaithfulness-in-men-may-be-associated-with-higher-risk-of-cardiovascular-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts in the News 2012</title>
		<link>http://heathrowmedical.com/blog/2012/04/nuts-in-the-news-2012/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/nuts-in-the-news-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:40:18 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=888</guid>
		<description><![CDATA[Advances in medical technology will benefit us all. There is no doubt that the development of less invasive surgical practices and improving the management of infectious diseases have saved countless lives. But what needs to be sometimes lost in the noble pursuit of advanced therapies is the recognition that non-technological approach to save his life. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-889" title="chilenuts" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/chilenuts.jpg" alt="" width="240" height="179" /></a>Advances in <a href="http://heathrowmedical.com/" rel="dofollow">medical</a> technology will benefit us all. There is no doubt that the development of less invasive surgical practices and improving the management of infectious diseases have saved countless lives. But what needs to be sometimes lost in the noble pursuit of advanced therapies is the recognition that non-technological approach to save his life. With the help of some Whole Foods in a drug is an illustration. I mean eating foods rich in nutrients in a given capacity &#8211; if they were drugs. I think the reason it is rarely approved a lack of conviction about the impact that diet can play in <a href="http://heathrowmedical.com/" rel="dofollow">medical</a> outcomes objectives. Fortunately, the evidence to support the integration of nutritional support in the therapeutic model of current health care was widely available to anyone interested.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/nuts-in-the-news-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Gives Many That Queasy Feeling</title>
		<link>http://heathrowmedical.com/blog/2012/04/flying-gives-many-that-queasy-feeling/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/flying-gives-many-that-queasy-feeling/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:13:53 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=883</guid>
		<description><![CDATA[If you are one of the many travelers who believe that the tight seats and bad air recirculated from the cabin into a modern airliner induces one or more of the above feelings to take note, there may be more stuff there low. Even if you are one of the few who have more serious [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-884" title="3068056057_070cbe5671" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/3068056057_070cbe5671.jpg" alt="" width="251" height="176" /></a>If you are one of the many <a href="http://heathrowmedical.com/" rel="dofollow">travelers</a> who believe that the tight seats and bad air recirculated from the cabin into a modern airliner induces one or more of the above feelings to take note, there may be more stuff there low. Even if you are one of the few who have more serious complaints to register after the robbery, as the attacks go against allergies, anxiety, or suffering from a migraine attack, there is a good chance the cause is not what is in the air, instead of what might be is not.</p>
<p style="text-align: justify;">The recent H1N1 swine flu scare a lot of nervous air travelers, who were accustomed to see others affected or showed symptoms such as coughing, sneezing, headaches and post-flight. For airline cabin air seemed a good place for infection to fester.</p>
<p style="text-align: justify;">&#8220;Diseases such as influenza or other respiratory disease is transmitted by contaminated hands, and nearby, but also looks dirty.&#8221; Says Dr. Tony Bilotta, Senior FAA Designated <a href="http://heathrowmedical.com/" rel="dofollow">Aeromedical</a> Examiner from Chicago.</p>
<p style="text-align: justify;">But it would be another factor is present on each flight that could be the same symptoms and should be considered? Yes. Mild altitude sickness occurs, caused by reduced levels of oxygen (O2) in the blood during the flight, but disappears shortly after the traveler leaves the plane and breathe fresh air again on the ground floor.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/flying-gives-many-that-queasy-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitzer Sees Shining Stellar Sphere</title>
		<link>http://heathrowmedical.com/blog/2012/04/spitzer-sees-shining-stellar-sphere/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/spitzer-sees-shining-stellar-sphere/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:10:32 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=880</guid>
		<description><![CDATA[Millions of stars twinkle like an iridescent opal cluster in a new image from Spitzer Space Telescope. Omega Centauri, this sparkling globe of stars is like a miniature galaxy. It is the largest and brightest of more than 150 similar objects, called globular clusters, which orbit around the outside of our Galaxy. Stargazers at southern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-881" title="572887main_pia14402-43_800-600" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/572887main_pia14402-43_800-600.jpg" alt="" width="249" height="187" />Millions of stars twinkle like an iridescent opal cluster in a new image from Spitzer Space Telescope. Omega Centauri, this sparkling globe of stars is like a miniature galaxy. It is the largest and brightest of more than 150 similar objects, called globular clusters, which orbit around the outside of our Galaxy. Stargazers at southern latitudes can spot the bright pearl with the naked eye in the constellation Centaurus.</p>
<p style="text-align: justify;">New infrared view of Spitzer, which is combined with the data of visible light, can be seen here. Although the visible-light observations highlight the cluster crowded million stars, Spitzer&#8217;s infrared eyes reveal dusty, the most evolved stars thrown across the region.</p>
<p style="text-align: justify;">&#8220;Now we can see where the stars form dust and can begin to understand how dust forms and where it goes once it is expelled from a star,&#8221; said Martha Boyer of the University of Minnesota, Twin Cities. Boyer is lead author of a paper about Omega Centauri appearing in the April issue of the Astronomical Journal. &#8220;Surprisingly, Spitzer revealed the number of these dusty stars than expected.&#8221;</p>
<p style="text-align: justify;">Globular clusters are among the oldest objects in our universe. Their stars are more than 12 billion years, and in most cases, formed at a time when the universe was only a toddler. Omega Centauri is unusual in that the stars are of different ages and different levels of metals, or elements heavier than boron.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/spitzer-sees-shining-stellar-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arachnophobia</title>
		<link>http://heathrowmedical.com/blog/2012/04/arachnophobia/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/arachnophobia/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:29:03 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Aeromedical]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=876</guid>
		<description><![CDATA[It is indeed a sticky web that the pilot fly unsuspecting too close to the beach spider Aeromedical Certification Division of the FAA. Once trapped, a slow and terrifying begins, that only a bureaucrat to meet the timetable. This story began as a game with high blood pressure. For several years, my BP readings were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is indeed a sticky web that the pilot fly unsuspecting too close to the beach spider <a href="http://heathrowmedical.com/" rel="dofollow">Aeromedical</a> Certification Division of the FAA. Once trapped, a slow and terrifying begins, that only a bureaucrat to meet the timetable.</p>
<p style="text-align: justify;">This story began as a game with high blood pressure. For several years, my BP readings were on board in the direction of the Twilight Zone that my weight has slightly upward and outward. Finally, I wish the white coat and began taking medication. When it was time for my class II <a href="http://heathrowmedical.com/" rel="dofollow">medical</a> examiner to renew my faithful Aeromedical last 20 odd summers gave me a list of items that I should submit my application.</p>
<p style="text-align: justify;">This time, I would be a new ECG, the work of fresh blood, the blood pressure measurements and a story from my doctor about my general <a href="http://heathrowmedical.com/" rel="dofollow">health</a> and family history to offer. Well, I thought, fair enough. All tests were normal and my AME exam delivered me a new class II. It details the MedFeds in Oklahoma City.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/arachnophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. Coli Outbreak News</title>
		<link>http://heathrowmedical.com/blog/2012/04/e-coli-outbreak-news/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/e-coli-outbreak-news/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:33:09 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[Occupational Health]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=873</guid>
		<description><![CDATA[Eating fruits and vegetables is a laudable thing to do. Sick because you seem quite unacceptable. But it happens a few times and it should serve as a reminder that we are not the only organizations that run the show. Microscopic bacteria known as Escherichia coli is naturally present in our intestines and part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-874" title="_53116287_53115108" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/53116287_53115108.jpg" alt="" width="296" height="166" /></a>Eating fruits and vegetables is a laudable thing to do. Sick because you seem quite unacceptable. But it happens a few times and it should serve as a reminder that we are not the only organizations that run the show. Microscopic bacteria known as Escherichia coli is naturally present in our intestines and part of the food we eat. Often there is no problem. It is a kind of background noise is below a threshold of detection. However, every once in a while, a particularly virulent strain of E. coli decreases to wreak havoc.</p>
<p style="text-align: justify;">There are three main ways we are exposed to E. coli &#8211; from food, animals / humans and water. The raw and cooked foods are usually the source of the problem. For example, the current E. coli outbreak in Europe are caused by contaminated cucumbers, lettuce, cabbage and tomatoes. Fresh produce can recover E. coli during cultivation, harvesting or transporting phase of his life and the sales cycle. From person to person transmission may also occur. This applies not only to those who have farms and livestock, but also for those in the service sector. This is one reason why many signs of wear toilets require staff to wash their hands with soap before leaving the facility.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/e-coli-outbreak-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Add-On Supplements</title>
		<link>http://heathrowmedical.com/blog/2012/04/important-add-on-supplements/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/important-add-on-supplements/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:39:35 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Services]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=870</guid>
		<description><![CDATA[The exact number of supplements you take should be based on a variety of personal problems. Finance, food and lifestyle and the ability to swallow pills are important considerations. In addition, genetic factors, pre-existing health conditions and potential drug interactions supplement should also be evaluated. The following list of supplements is what I consider useful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-871" title="women-vitamin-supplements-00-" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/women-vitamin-supplements-00-.jpg" alt="" width="166" height="174" /></a>The exact number of <a href="http://heathrowmedical.com/" rel="dofollow">supplements</a> you take should be based on a variety of personal problems. Finance, food and lifestyle and the ability to swallow pills are important considerations. In addition, genetic factors, pre-existing health conditions and potential drug <a href="http://heathrowmedical.com/" rel="dofollow">interactions</a> supplement should also be evaluated. The following list of supplements is what I consider useful &#8220;add-ons&#8221; to my list of basic recommendations. They are not essential for everyone. However, the <a href="http://heathrowmedical.com/" rel="dofollow">health</a> benefits they give to appeal to a broad sample of the general population. Also join my personal criteria regarding the efficacy and safety.</p>
<p style="text-align: justify;">My second recommendations consist of common and less known supplements. Almost everyone is familiar with the <a href="http://heathrowmedical.com/" rel="dofollow">health</a> effects of calcium supplementation. Coenzyme Q10 and probiotics have also made strides in popularity in recent years. But, complete with bilberry extract and concentrated, full spectrum Vitamin K is still relatively rare.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/important-add-on-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Sunscreen Options</title>
		<link>http://heathrowmedical.com/blog/2012/04/natural-sunscreen-options/</link>
		<comments>http://heathrowmedical.com/blog/2012/04/natural-sunscreen-options/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:26:35 +0000</pubDate>
		<dc:creator>V.S.Shivan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://heathrowmedical.com/blog/?p=867</guid>
		<description><![CDATA[The last Tuesday marked the official start of summer in the northern hemisphere, also known as the summer solstice. Among other things, this means you&#8217;ll probably endless ads for sunscreen and sunblock on the panels come, magazines and television. The opportunity to use a sunscreen is a topic of discussion following the questionable efficacy and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://heathrowmedical.com"><img class="alignright  wp-image-868" title="Sunscreen" src="http://heathrowmedical.com/blog/wp-content/uploads/2012/04/Sunscreen.jpg" alt="" width="232" height="174" /></a>The last Tuesday marked the official start of summer in the northern hemisphere, also known as the summer solstice. Among other things, this means you&#8217;ll probably endless ads for sunscreen and sunblock on the panels come, magazines and television. The opportunity to use a sunscreen is a topic of discussion following the questionable efficacy and sunscreen ingredients and is capable of reducing the natural vitamin D synthesis. This lack of consensus confuses many. But it is also good that you came from. Cosmetic companies are constantly trying to get resources to effectively protect against photo-aging effects of UV radiation to find. In some cases, this journey leads them in a <a href="http://heathrowmedical.com/" rel="dofollow">natural</a> way. Extracts of herbs and legumes, ranging from Ginkgo biloba soy isoflavones now common on the labels of existing formulas with additional components of sunscreen. In fact, some of these &#8220;holistic&#8221; <a href="http://heathrowmedical.com/" rel="dofollow">ingredients</a> often used as outlets in these ads. But something you probably will not find in most of the ads is an indication of the role that nutrition can play in maintaining your skin against the sun.</p>
<p style="text-align: justify;"><a href="http://heathrowmedical.com/" rel="dofollow">Heathrow Medical Services provide efficient and high quality Occupational Health Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrowmedical.com/blog/2012/04/natural-sunscreen-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

